Sign in Register
Tuesday 1 December 2026

Each fixture shows the home team's home record, the away team's away record β€” both sample-sized to the same number of games β€” plus a combined row pooling both sides together, for spotting trades where both teams' histories agree. Click a column heading to sort matches by that combined figure.

Fixture P W D L BTTS Over 2.5 Over 3.5 Clean Sheet Failed to Score Kick-off
H Barnsley Barnsley vs Wycombe · League One 25 9 6 10 17/25 (68%) 16/25 (64%) 11/25 (44%) 1/25 (4%) 7/25 (28%) Tue 19:45
A Wycombe Wycombe vs Barnsley · League One 25 4 10 11 15/25 (60%) 11/25 (44%) 6/25 (24%) 6/25 (24%) 7/25 (28%) Tue 19:45
Σ Combined 25 each 13 16 21 32/50 (64%) 27/50 (54%) 17/50 (34%) 7/50 (14%) 14/50 (28%) Tue 19:45
H Blackpool Blackpool vs Luton · League One 25 13 6 6 13/25 (52%) 13/25 (52%) 10/25 (40%) 9/25 (36%) 3/25 (12%) Tue 19:45
A Luton Luton vs Blackpool · League One 25 8 5 12 14/25 (56%) 15/25 (60%) 9/25 (36%) 5/25 (20%) 6/25 (24%) Tue 19:45
Σ Combined 25 each 21 11 18 27/50 (54%) 28/50 (56%) 19/50 (38%) 14/50 (28%) 9/50 (18%) Tue 19:45
H Bradford Bradford vs Milton Keynes Dons · League One 26 16 5 5 12/26 (46%) 9/26 (35%) 3/26 (12%) 12/26 (46%) 3/26 (12%) Tue 19:45
A Milton Keynes Dons Milton Keynes Dons vs Bradford · League One 26 11 10 5 19/26 (73%) 16/26 (62%) 12/26 (46%) 5/26 (19%) 2/26 (8%) Tue 19:45
Σ Combined 26 each 27 15 10 31/52 (60%) 25/52 (48%) 15/52 (29%) 17/52 (33%) 5/52 (10%) Tue 19:45
H Burton Albion Burton Albion vs Wigan · League One 25 9 7 9 11/25 (44%) 13/25 (52%) 7/25 (28%) 7/25 (28%) 9/25 (36%) Tue 19:45
A Wigan Wigan vs Burton Albion · League One 25 3 10 12 16/25 (64%) 11/25 (44%) 8/25 (32%) 2/25 (8%) 8/25 (32%) Tue 19:45
Σ Combined 25 each 12 17 21 27/50 (54%) 24/50 (48%) 15/50 (30%) 9/50 (18%) 17/50 (34%) Tue 19:45
H Cambridge United Cambridge United vs Leicester · League One 25 16 6 3 14/25 (56%) 12/25 (48%) 6/25 (24%) 10/25 (40%) 2/25 (8%) Tue 19:45
A Leicester Leicester vs Cambridge United · League One 25 5 11 9 18/25 (72%) 13/25 (52%) 7/25 (28%) 4/25 (16%) 5/25 (20%) Tue 19:45
Σ Combined 25 each 21 17 12 32/50 (64%) 25/50 (50%) 13/50 (26%) 14/50 (28%) 7/50 (14%) Tue 19:45
H Huddersfield Huddersfield vs Stevenage · League One 26 13 10 3 16/26 (62%) 15/26 (58%) 10/26 (38%) 10/26 (38%) 1/26 (4%) Tue 19:45
A Stevenage Stevenage vs Huddersfield · League One 26 7 7 12 13/26 (50%) 11/26 (42%) 7/26 (27%) 7/26 (27%) 10/26 (38%) Tue 19:45
Σ Combined 26 each 20 17 15 29/52 (56%) 26/52 (50%) 17/52 (33%) 17/52 (33%) 11/52 (21%) Tue 19:45
H Leyton Orient Leyton Orient vs Peterborough · League One 25 8 7 10 17/25 (68%) 14/25 (56%) 9/25 (36%) 5/25 (20%) 4/25 (16%) Tue 19:45
A Peterborough Peterborough vs Leyton Orient · League One 25 7 2 16 14/25 (56%) 14/25 (56%) 5/25 (20%) 5/25 (20%) 6/25 (24%) Tue 19:45
Σ Combined 25 each 15 9 26 31/50 (62%) 28/50 (56%) 14/50 (28%) 10/50 (20%) 10/50 (20%) Tue 19:45
H Mansfield Town Mansfield Town vs Stockport County · League One 25 11 8 6 15/25 (60%) 15/25 (60%) 8/25 (32%) 8/25 (32%) 5/25 (20%) Tue 19:45
A Stockport County Stockport County vs Mansfield Town · League One 25 11 5 9 13/25 (52%) 15/25 (60%) 8/25 (32%) 7/25 (28%) 6/25 (24%) Tue 19:45
Σ Combined 25 each 22 13 15 28/50 (56%) 30/50 (60%) 16/50 (32%) 15/50 (30%) 11/50 (22%) Tue 19:45
H Notts County Notts County vs AFC Wimbledon · League One 26 15 6 5 15/26 (58%) 15/26 (58%) 10/26 (38%) 9/26 (35%) 4/26 (15%) Tue 19:45
A AFC Wimbledon AFC Wimbledon vs Notts County · League One 26 8 4 14 12/26 (46%) 15/26 (58%) 9/26 (35%) 4/26 (15%) 10/26 (38%) Tue 19:45
Σ Combined 26 each 23 10 19 27/52 (52%) 30/52 (58%) 19/52 (36%) 13/52 (25%) 14/52 (27%) Tue 19:45
H Oxford United Oxford United vs Sheffield Wednesday · League One 24 7 9 8 12/24 (50%) 11/24 (46%) 5/24 (21%) 5/24 (21%) 9/24 (38%) Tue 19:45
A Sheffield Wednesday Sheffield Wednesday vs Oxford United · League One 24 4 4 16 12/24 (50%) 14/24 (58%) 6/24 (25%) 3/24 (12%) 11/24 (46%) Tue 19:45
Σ Combined 24 each 11 13 24 24/48 (50%) 25/48 (52%) 11/48 (23%) 8/48 (17%) 20/48 (42%) Tue 19:45
H Plymouth Plymouth vs Bromley · League One 25 11 4 10 15/25 (60%) 14/25 (56%) 8/25 (32%) 6/25 (24%) 4/25 (16%) Tue 19:45
A Bromley Bromley vs Plymouth · League One 25 11 6 8 13/25 (52%) 12/25 (48%) 7/25 (28%) 9/25 (36%) 6/25 (24%) Tue 19:45
Σ Combined 25 each 22 10 18 28/50 (56%) 26/50 (52%) 15/50 (30%) 15/50 (30%) 10/50 (20%) Tue 19:45
H Accrington ST Accrington ST vs Crewe · League Two 25 10 6 9 12/25 (48%) 11/25 (44%) 9/25 (36%) 6/25 (24%) 7/25 (28%) Tue 19:45
A Crewe Crewe vs Accrington ST · League Two 25 8 6 11 13/25 (52%) 11/25 (44%) 7/25 (28%) 5/25 (20%) 9/25 (36%) Tue 19:45
Σ Combined 25 each 18 12 20 25/50 (50%) 22/50 (44%) 16/50 (32%) 11/50 (22%) 16/50 (32%) Tue 19:45
H Barnet Barnet vs Rotherham · League Two 25 11 7 7 16/25 (64%) 15/25 (60%) 10/25 (40%) 7/25 (28%) 3/25 (12%) Tue 19:45
A Rotherham Rotherham vs Barnet · League Two 25 4 3 18 9/25 (36%) 14/25 (56%) 6/25 (24%) 4/25 (16%) 13/25 (52%) Tue 19:45
Σ Combined 25 each 15 10 25 25/50 (50%) 29/50 (58%) 16/50 (32%) 11/50 (22%) 16/50 (32%) Tue 19:45
H Cheltenham Cheltenham vs Rochdale · League Two 2 1 1 0 2/2 (100%) 2/2 (100%) 2/2 (100%) 0/2 (0%) 0/2 (0%) Tue 19:45
A Rochdale Rochdale vs Cheltenham · League Two 2 0 0 2 0/2 (0%) 1/2 (50%) 0/2 (0%) 0/2 (0%) 2/2 (100%) Tue 19:45
Σ Combined 2 each 1 1 2 2/4 (50%) 3/4 (75%) 2/4 (50%) 0/4 (0%) 2/4 (50%) Tue 19:45
H Chesterfield Chesterfield vs Exeter City · League Two 25 9 10 6 14/25 (56%) 11/25 (44%) 7/25 (28%) 7/25 (28%) 5/25 (20%) Tue 19:45
A Exeter City Exeter City vs Chesterfield · League Two 25 4 6 15 12/25 (48%) 11/25 (44%) 6/25 (24%) 4/25 (16%) 10/25 (40%) Tue 19:45
Σ Combined 25 each 13 16 21 26/50 (52%) 22/50 (44%) 13/50 (26%) 11/50 (22%) 15/50 (30%) Tue 19:45
H Crawley Town Crawley Town vs Port Vale · League Two 25 5 10 10 13/25 (52%) 9/25 (36%) 4/25 (16%) 6/25 (24%) 8/25 (32%) Tue 19:45
A Port Vale Port Vale vs Crawley Town · League Two 25 6 3 16 8/25 (32%) 11/25 (44%) 7/25 (28%) 5/25 (20%) 13/25 (52%) Tue 19:45
Σ Combined 25 each 11 13 26 21/50 (42%) 20/50 (40%) 11/50 (22%) 11/50 (22%) 21/50 (42%) Tue 19:45
H Gillingham Gillingham vs Swindon Town · League Two 25 8 8 9 16/25 (64%) 12/25 (48%) 7/25 (28%) 5/25 (20%) 4/25 (16%) Tue 19:45
A Swindon Town Swindon Town vs Gillingham · League Two 25 11 4 10 12/25 (48%) 16/25 (64%) 6/25 (24%) 8/25 (32%) 6/25 (24%) Tue 19:45
Σ Combined 25 each 19 12 19 28/50 (56%) 28/50 (56%) 13/50 (26%) 13/50 (26%) 10/50 (20%) Tue 19:45
H Grimsby Grimsby vs Colchester · League Two 26 13 6 7 13/26 (50%) 14/26 (54%) 9/26 (35%) 10/26 (38%) 4/26 (15%) Tue 19:45
A Colchester Colchester vs Grimsby · League Two 26 8 7 11 13/26 (50%) 9/26 (35%) 6/26 (23%) 5/26 (19%) 9/26 (35%) Tue 19:45
Σ Combined 26 each 21 13 18 26/52 (50%) 23/52 (44%) 15/52 (29%) 15/52 (29%) 13/52 (25%) Tue 19:45
H Newport County Newport County vs Walsall · League Two 25 7 5 13 13/25 (52%) 13/25 (52%) 8/25 (32%) 5/25 (20%) 9/25 (36%) Tue 19:45
A Walsall Walsall vs Newport County · League Two 25 11 8 6 14/25 (56%) 13/25 (52%) 8/25 (32%) 7/25 (28%) 6/25 (24%) Tue 19:45
Σ Combined 25 each 18 13 19 27/50 (54%) 26/50 (52%) 16/50 (32%) 12/50 (24%) 15/50 (30%) Tue 19:45
H Northampton Northampton vs Fleetwood Town · League Two 25 7 5 13 13/25 (52%) 10/25 (40%) 6/25 (24%) 6/25 (24%) 8/25 (32%) Tue 19:45
A Fleetwood Town Fleetwood Town vs Northampton · League Two 25 8 8 9 13/25 (52%) 9/25 (36%) 3/25 (12%) 7/25 (28%) 6/25 (24%) Tue 19:45
Σ Combined 25 each 15 13 22 26/50 (52%) 19/50 (38%) 9/50 (18%) 13/50 (26%) 14/50 (28%) Tue 19:45
H Oldham Oldham vs Bristol Rovers · League Two 25 12 8 5 10/25 (40%) 10/25 (40%) 2/25 (8%) 12/25 (48%) 5/25 (20%) Tue 19:45
A Bristol Rovers Bristol Rovers vs Oldham · League Two 25 8 4 13 14/25 (56%) 13/25 (52%) 8/25 (32%) 4/25 (16%) 7/25 (28%) Tue 19:45
Σ Combined 25 each 20 12 18 24/50 (48%) 23/50 (46%) 10/50 (20%) 16/50 (32%) 12/50 (24%) Tue 19:45
H Tranmere Tranmere vs Salford City · League Two 26 6 7 13 13/26 (50%) 11/26 (42%) 8/26 (31%) 6/26 (23%) 8/26 (31%) Tue 19:45
A Salford City Salford City vs Tranmere · League Two 26 11 2 13 12/26 (46%) 12/26 (46%) 6/26 (23%) 5/26 (19%) 10/26 (38%) Tue 19:45
Σ Combined 26 each 17 9 26 25/52 (48%) 23/52 (44%) 14/52 (27%) 11/52 (21%) 18/52 (35%) Tue 19:45
H York York vs Shrewsbury · League Two 2 2 0 0 2/2 (100%) 2/2 (100%) 1/2 (50%) 0/2 (0%) 0/2 (0%) Tue 19:45
A Shrewsbury Shrewsbury vs York · League Two 2 0 0 2 0/2 (0%) 1/2 (50%) 0/2 (0%) 0/2 (0%) 2/2 (100%) Tue 19:45
Σ Combined 2 each 2 0 2 2/4 (50%) 3/4 (75%) 1/4 (25%) 0/4 (0%) 2/4 (50%) Tue 19:45
H Reading Reading vs Doncaster · League One 25 12 7 6 17/25 (68%) 15/25 (60%) 9/25 (36%) 7/25 (28%) 1/25 (4%) Tue 20:00
A Doncaster Doncaster vs Reading · League One 25 8 4 13 12/25 (48%) 15/25 (60%) 7/25 (28%) 5/25 (20%) 10/25 (40%) Tue 20:00
Σ Combined 25 each 20 11 19 29/50 (58%) 30/50 (60%) 16/50 (32%) 12/50 (24%) 11/50 (22%) Tue 20:00

⚠️ Generated algorithmically from statistical data β€” informational only, not betting advice. Please gamble responsibly.