Super League
· Regular Season - 10
Kick-off
Tue 5 May 2026
11:35
Venue
Shenzhen Stadium
Competition
Super League
China
Status
FT
Shenyang Urban
|
Chengdu Better City
|
|||||
|---|---|---|---|---|---|---|
| HOME | AWAY | ALL | HOME | AWAY | ALL | |
| Results | ||||||
| Games Played | 0 | 0 | 0 | 15 | 15 | 30 |
| Wins | 0 | 0 | 0 | 10 | 7 | 17 |
| Draws | 0 | 0 | 0 | 3 | 6 | 9 |
| Losses | 0 | 0 | 0 | 2 | 2 | 4 |
| Goals | ||||||
| Goals For | 0 | 0 | 0 | 27 | 33 | 60 |
| Goals Against | 0 | 0 | 0 | 10 | 18 | 28 |
| Goals Average | ||||||
| Goals For | 0.0 | 0.0 | 0.0 | 1.8 | 2.2 | 2.0 |
| Goals Against | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 | 0.9 |
| Season Totals | ||||||
| Clean Sheets | 0 | 0 | 0 | 7 | 4 | 11 |
| Failed to Score | 0 | 0 | 0 | 1 | 0 | 1 |
| Win Streak | β | 0 | β | 5 | ||
| Draw Streak | β | 0 | β | 2 | ||
| Loss Streak | β | 0 | β | 1 | ||
| Biggest Win (H) | β | – | β | 5-0 | ||
| Biggest Win (A) | β | – | β | 1-5 | ||
| Goals Scored (Under/Over) | ||||||
| Over 1.5 Games | β | 0 | β | 17 | ||
| Over 2.5 Games | β | 0 | β | 8 | ||
| Goals Conceded (Under/Over) | ||||||
| Over 1.5 Games | β | 0 | β | 7 | ||
| Over 2.5 Games | β | 0 | β | 2 | ||
| Penalties | ||||||
| Total Awarded | β | 0 | β | 4 | ||
| Scored | β | 0 (0%) | β | 4 (100.00%) | ||
| Missed | β | 0 | β | 0 | ||
| Preferred Formation | ||||||
| Formation | β | – | β | 5-4-1 | ||
| Avg Yellow Cards | β | 0.00 | β | 2.40 | ||
| Form (last 10) | ||||||
| Form |
|
D
W
W
W
D
D
W
D
L
D
|
||||