Super League
· Regular Season - 7
Kick-off
Tue 21 Apr 2026
11:00
Venue
Shenzhen Stadium
Competition
Super League
China
Status
FT
Sichuan Jiuniu
|
Beijing Guoan
|
|||||
|---|---|---|---|---|---|---|
| HOME | AWAY | ALL | HOME | AWAY | ALL | |
| Results | ||||||
| Games Played | 15 | 15 | 30 | 15 | 15 | 30 |
| Wins | 6 | 2 | 8 | 10 | 7 | 17 |
| Draws | 2 | 1 | 3 | 2 | 4 | 6 |
| Losses | 7 | 12 | 19 | 3 | 4 | 7 |
| Goals | ||||||
| Goals For | 27 | 8 | 35 | 38 | 31 | 69 |
| Goals Against | 25 | 34 | 59 | 20 | 26 | 46 |
| Goals Average | ||||||
| Goals For | 1.8 | 0.5 | 1.2 | 2.5 | 2.1 | 2.3 |
| Goals Against | 1.7 | 2.3 | 2.0 | 1.3 | 1.7 | 1.5 |
| Season Totals | ||||||
| Clean Sheets | 3 | 2 | 5 | 4 | 4 | 8 |
| Failed to Score | 0 | 8 | 8 | 0 | 3 | 3 |
| Win Streak | β | 2 | β | 5 | ||
| Draw Streak | β | 1 | β | 3 | ||
| Loss Streak | β | 5 | β | 3 | ||
| Biggest Win (H) | β | 4-0 | β | 6-1 | ||
| Biggest Win (A) | β | 1-2 | β | 0-4 | ||
| Goals Scored (Under/Over) | ||||||
| Over 1.5 Games | β | 8 | β | 21 | ||
| Over 2.5 Games | β | 4 | β | 10 | ||
| Goals Conceded (Under/Over) | ||||||
| Over 1.5 Games | β | 16 | β | 13 | ||
| Over 2.5 Games | β | 12 | β | 6 | ||
| Penalties | ||||||
| Total Awarded | β | 1 | β | 5 | ||
| Scored | β | 1 (100.00%) | β | 5 (100.00%) | ||
| Missed | β | 0 | β | 0 | ||
| Preferred Formation | ||||||
| Formation | β | 5-3-2 | β | 3-5-2 | ||
| Avg Yellow Cards | β | 2.03 | β | 1.80 | ||
| Form (last 10) | ||||||
| Form |
L
L
W
L
L
L
W
W
L
D
|
W
W
L
L
L
W
L
L
W
W
|
||||