Super League
· Regular Season - 7
Kick-off
Wed 22 Apr 2026
12:00
Venue
Shanghai Stadium
Competition
Super League
China
Status
FT
Shanghai Shenhua
|
Qingdao Jonoon
|
|||||
|---|---|---|---|---|---|---|
| HOME | AWAY | ALL | HOME | AWAY | ALL | |
| Results | ||||||
| Games Played | 15 | 15 | 30 | 15 | 15 | 30 |
| Wins | 10 | 9 | 19 | 4 | 1 | 5 |
| Draws | 4 | 3 | 7 | 6 | 4 | 10 |
| Losses | 1 | 3 | 4 | 5 | 10 | 15 |
| Goals | ||||||
| Goals For | 39 | 28 | 67 | 22 | 13 | 35 |
| Goals Against | 19 | 16 | 35 | 20 | 28 | 48 |
| Goals Average | ||||||
| Goals For | 2.6 | 1.9 | 2.2 | 1.5 | 0.9 | 1.2 |
| Goals Against | 1.3 | 1.1 | 1.2 | 1.3 | 1.9 | 1.6 |
| Season Totals | ||||||
| Clean Sheets | 4 | 4 | 8 | 3 | 1 | 4 |
| Failed to Score | 0 | 3 | 3 | 4 | 8 | 12 |
| Win Streak | β | 4 | β | 2 | ||
| Draw Streak | β | 2 | β | 3 | ||
| Loss Streak | β | 1 | β | 4 | ||
| Biggest Win (H) | β | 6-1 | β | 5-1 | ||
| Biggest Win (A) | β | 0-3 | β | 2-4 | ||
| Goals Scored (Under/Over) | ||||||
| Over 1.5 Games | β | 21 | β | 10 | ||
| Over 2.5 Games | β | 14 | β | 4 | ||
| Goals Conceded (Under/Over) | ||||||
| Over 1.5 Games | β | 9 | β | 14 | ||
| Over 2.5 Games | β | 3 | β | 6 | ||
| Penalties | ||||||
| Total Awarded | β | 6 | β | 4 | ||
| Scored | β | 6 (100.00%) | β | 4 (100.00%) | ||
| Missed | β | 0 | β | 0 | ||
| Preferred Formation | ||||||
| Formation | β | 4-3-1-2 | β | 5-4-1 | ||
| Avg Yellow Cards | β | 1.57 | β | 2.70 | ||
| Form (last 10) | ||||||
| Form |
D
W
L
D
D
W
W
D
W
W
|
D
L
D
D
D
L
L
W
W
D
|
||||