Super League
· Regular Season - 18
Kick-off
Tue 14 Jul 2026
11:35
Venue
Huizhou Olympic Stadium
Competition
Super League
China
Status
NS
Hangzhou Greentown
|
Qingdao Jonoon
|
|||||
|---|---|---|---|---|---|---|
| HOME | AWAY | ALL | HOME | AWAY | ALL | |
| Results | ||||||
| Games Played | 8 | 9 | 17 | 9 | 8 | 17 |
| Wins | 3 | 3 | 6 | 5 | 1 | 6 |
| Draws | 3 | 1 | 4 | 2 | 1 | 3 |
| Losses | 2 | 5 | 7 | 2 | 6 | 8 |
| Goals | ||||||
| Goals For | 10 | 13 | 23 | 17 | 10 | 27 |
| Goals Against | 10 | 19 | 29 | 11 | 17 | 28 |
| Goals Average | ||||||
| Goals For | 1.3 | 1.4 | 1.4 | 1.9 | 1.3 | 1.6 |
| Goals Against | 1.3 | 2.1 | 1.7 | 1.2 | 2.1 | 1.6 |
| Season Totals | ||||||
| Clean Sheets | 2 | 1 | 3 | 2 | 0 | 2 |
| Failed to Score | 3 | 3 | 6 | 2 | 2 | 4 |
| Win Streak | β | 2 | β | 4 | ||
| Draw Streak | β | 2 | β | 2 | ||
| Loss Streak | β | 2 | β | 4 | ||
| Biggest Win (H) | β | 4-1 | β | 4-1 | ||
| Biggest Win (A) | β | 1-4 | β | 1-3 | ||
| Goals Scored (Under/Over) | ||||||
| Over 1.5 Games | β | 8 | β | 7 | ||
| Over 2.5 Games | β | 2 | β | 5 | ||
| Goals Conceded (Under/Over) | ||||||
| Over 1.5 Games | β | 7 | β | 7 | ||
| Over 2.5 Games | β | 5 | β | 4 | ||
| Penalties | ||||||
| Total Awarded | β | 3 | β | 1 | ||
| Scored | β | 2 (66.67%) | β | 1 (100.00%) | ||
| Missed | β | 1 | β | 0 | ||
| Preferred Formation | ||||||
| Formation | β | 4-2-3-1 | β | 4-2-3-1 | ||
| Avg Yellow Cards | β | 2.59 | β | 1.65 | ||
| Form (last 10) | ||||||
| Form |
L
W
W
D
D
W
L
W
L
L
|
W
W
W
W
L
L
L
L
W
D
|
||||