Sign in Register

Football Trading Dashboard

Wednesday 3 March 2027

Each fixture shows the home team's home record, the away team's away record β€” both sample-sized to the same number of games β€” plus a combined row pooling both sides together, for spotting trades where both teams' histories agree. Click a column heading to sort matches by that combined figure.

Fixture P W D L BTTS Over 2.5 Over 3.5 Clean Sheet Failed to Score Kick-off
H Portsmouth Portsmouth vs Lincoln · Championship 31 12 7 12 17/31 (55%) 15/31 (48%) 7/31 (23%) 7/31 (23%) 8/31 (26%) Wed 19:45
A Lincoln Lincoln vs Portsmouth · Championship 31 16 7 8 12/31 (39%) 14/31 (45%) 7/31 (23%) 14/31 (45%) 6/31 (19%) Wed 19:45
Σ Combined 31 each 28 14 20 29/62 (47%) 29/62 (47%) 14/62 (23%) 21/62 (34%) 14/62 (23%) Wed 19:45
H Sheffield Utd Sheffield Utd vs Swansea · Championship 30 12 6 12 19/30 (63%) 20/30 (67%) 11/30 (37%) 8/30 (27%) 5/30 (17%) Wed 19:45
A Swansea Swansea vs Sheffield Utd · Championship 30 11 4 15 16/30 (53%) 18/30 (60%) 5/30 (17%) 7/30 (23%) 8/30 (27%) Wed 19:45
Σ Combined 30 each 23 10 27 35/60 (58%) 38/60 (63%) 16/60 (27%) 15/60 (25%) 13/60 (22%) Wed 19:45
H Stoke City Stoke City vs Southampton · Championship 30 13 7 10 17/30 (57%) 17/30 (57%) 9/30 (30%) 10/30 (33%) 6/30 (20%) Wed 19:45
A Southampton Southampton vs Stoke City · Championship 30 12 8 10 25/30 (83%) 19/30 (63%) 10/30 (33%) 3/30 (10%) 3/30 (10%) Wed 19:45
Σ Combined 30 each 25 15 20 42/60 (70%) 36/60 (60%) 19/60 (32%) 13/60 (22%) 9/60 (15%) Wed 19:45
H Wolves Wolves vs Preston · Championship 26 7 7 12 14/26 (54%) 13/26 (50%) 10/26 (38%) 6/26 (23%) 7/26 (27%) Wed 19:45
A Preston Preston vs Wolves · Championship 26 6 7 13 16/26 (62%) 15/26 (58%) 7/26 (27%) 3/26 (12%) 8/26 (31%) Wed 19:45
Σ Combined 26 each 13 14 25 30/52 (58%) 28/52 (54%) 17/52 (33%) 9/52 (17%) 15/52 (29%) Wed 19:45
H Arsenal Arsenal vs Crystal Palace · Premier League 24 20 2 2 10/24 (42%) 14/24 (58%) 4/24 (17%) 14/24 (58%) 1/24 (4%) Wed 20:00
A Crystal Palace Crystal Palace vs Arsenal · Premier League 24 8 4 12 11/24 (46%) 14/24 (58%) 6/24 (25%) 6/24 (25%) 9/24 (38%) Wed 20:00
Σ Combined 24 each 28 6 14 21/48 (44%) 28/48 (58%) 10/48 (21%) 20/48 (42%) 10/48 (21%) Wed 20:00
H Bournemouth Bournemouth vs Tottenham · Premier League 24 9 12 3 14/24 (58%) 10/24 (42%) 8/24 (33%) 8/24 (33%) 5/24 (21%) Wed 20:00
A Tottenham Tottenham vs Bournemouth · Premier League 24 8 7 9 11/24 (46%) 13/24 (54%) 5/24 (21%) 8/24 (33%) 7/24 (29%) Wed 20:00
Σ Combined 24 each 17 19 12 25/48 (52%) 23/48 (48%) 13/48 (27%) 16/48 (33%) 12/48 (25%) Wed 20:00
H Brentford Brentford vs Ipswich · Premier League 24 11 9 4 13/24 (54%) 14/24 (58%) 9/24 (38%) 8/24 (33%) 5/24 (21%) Wed 20:00
A Ipswich Ipswich vs Brentford · Premier League 24 10 6 8 15/24 (62%) 14/24 (58%) 11/24 (46%) 7/24 (29%) 4/24 (17%) Wed 20:00
Σ Combined 24 each 21 15 12 28/48 (58%) 28/48 (58%) 20/48 (42%) 15/48 (31%) 9/48 (19%) Wed 20:00
H Brighton Brighton vs Fulham · Premier League 23 12 7 4 12/23 (52%) 14/23 (61%) 4/23 (17%) 8/23 (35%) 4/23 (17%) Wed 20:00
A Fulham Fulham vs Brighton · Premier League 23 5 6 12 11/23 (48%) 10/23 (44%) 5/23 (22%) 5/23 (22%) 10/23 (44%) Wed 20:00
Σ Combined 23 each 17 13 16 23/46 (50%) 24/46 (52%) 9/46 (20%) 13/46 (28%) 14/46 (30%) Wed 20:00
H Chelsea Chelsea vs Coventry · Premier League 24 10 6 8 14/24 (58%) 14/24 (58%) 8/24 (33%) 6/24 (25%) 5/24 (21%) Wed 20:00
A Coventry Coventry vs Chelsea · Premier League 24 10 5 9 13/24 (54%) 14/24 (58%) 7/24 (29%) 8/24 (33%) 4/24 (17%) Wed 20:00
Σ Combined 24 each 20 11 17 27/48 (56%) 28/48 (58%) 15/48 (31%) 14/48 (29%) 9/48 (19%) Wed 20:00
H Leeds Leeds vs Hull City · Premier League 24 11 8 5 13/24 (54%) 12/24 (50%) 8/24 (33%) 8/24 (33%) 6/24 (25%) Wed 20:00
A Hull City Hull City vs Leeds · Premier League 24 11 4 9 13/24 (54%) 14/24 (58%) 5/24 (21%) 7/24 (29%) 4/24 (17%) Wed 20:00
Σ Combined 24 each 22 12 14 26/48 (54%) 26/48 (54%) 13/48 (27%) 15/48 (31%) 10/48 (21%) Wed 20:00
H Liverpool Liverpool vs Aston Villa · Premier League 23 10 8 5 13/23 (56%) 10/23 (44%) 4/23 (17%) 7/23 (30%) 5/23 (22%) Wed 20:00
A Aston Villa Aston Villa vs Liverpool · Premier League 23 9 7 7 13/23 (56%) 11/23 (48%) 7/23 (30%) 5/23 (22%) 8/23 (35%) Wed 20:00
Σ Combined 23 each 19 15 12 26/46 (56%) 21/46 (46%) 11/46 (24%) 12/46 (26%) 13/46 (28%) Wed 20:00
H Manchester City Manchester City vs Everton · Premier League 24 18 3 3 12/24 (50%) 17/24 (71%) 6/24 (25%) 10/24 (42%) 2/24 (8%) Wed 20:00
A Everton Everton vs Manchester City · Premier League 24 8 8 8 11/24 (46%) 8/24 (33%) 5/24 (21%) 7/24 (29%) 8/24 (33%) Wed 20:00
Σ Combined 24 each 26 11 11 23/48 (48%) 25/48 (52%) 11/48 (23%) 17/48 (35%) 10/48 (21%) Wed 20:00
H Nottingham Forest Nottingham Forest vs Newcastle · Premier League 24 5 9 10 10/24 (42%) 9/24 (38%) 5/24 (21%) 5/24 (21%) 13/24 (54%) Wed 20:00
A Newcastle Newcastle vs Nottingham Forest · Premier League 24 6 6 12 13/24 (54%) 11/24 (46%) 7/24 (29%) 7/24 (29%) 8/24 (33%) Wed 20:00
Σ Combined 24 each 11 15 22 23/48 (48%) 20/48 (42%) 12/48 (25%) 12/48 (25%) 21/48 (44%) Wed 20:00
H Sunderland Sunderland vs Manchester United · Premier League 23 10 7 6 9/23 (39%) 9/23 (39%) 4/23 (17%) 9/23 (39%) 8/23 (35%) Wed 20:00
A Manchester United Manchester United vs Sunderland · Premier League 23 7 10 6 16/23 (70%) 14/23 (61%) 8/23 (35%) 4/23 (17%) 4/23 (17%) Wed 20:00
Σ Combined 23 each 17 17 12 25/46 (54%) 23/46 (50%) 12/46 (26%) 13/46 (28%) 12/46 (26%) Wed 20:00

⚠️ Generated algorithmically from statistical data β€” informational only, not betting advice. Please gamble responsibly.