Sign in Register
Wednesday 10 February 2027

Each fixture shows the home team's home record, the away team's away record β€” both sample-sized to the same number of games β€” plus a combined row pooling both sides together, for spotting trades where both teams' histories agree. Click a column heading to sort matches by that combined figure.

Fixture P W D L BTTS Over 2.5 Over 3.5 Clean Sheet Failed to Score Kick-off
H Aston Villa Aston Villa vs Bournemouth · Premier League 19 12 2 5 10/19 (53%) 11/19 (58%) 6/19 (32%) 6/19 (32%) 4/19 (21%) Wed 20:00
A Bournemouth Bournemouth vs Aston Villa · Premier League 19 6 8 5 13/19 (68%) 12/19 (63%) 9/19 (47%) 5/19 (26%) 3/19 (16%) Wed 20:00
Σ Combined 19 each 18 10 10 23/38 (60%) 23/38 (60%) 15/38 (40%) 11/38 (29%) 7/38 (18%) Wed 20:00
H Coventry Coventry vs Liverpool · Premier League 19 15 2 2 12/19 (63%) 13/19 (68%) 8/19 (42%) 6/19 (32%) 3/19 (16%) Wed 20:00
A Liverpool Liverpool vs Coventry · Premier League 19 7 3 9 13/19 (68%) 14/19 (74%) 7/19 (37%) 5/19 (26%) 2/19 (10%) Wed 20:00
Σ Combined 19 each 22 5 11 25/38 (66%) 27/38 (71%) 15/38 (40%) 11/38 (29%) 5/38 (13%) Wed 20:00
H Crystal Palace Crystal Palace vs Brentford · Premier League 19 4 9 6 10/19 (53%) 9/19 (47%) 4/19 (21%) 7/19 (37%) 7/19 (37%) Wed 20:00
A Brentford Brentford vs Crystal Palace · Premier League 19 6 3 10 9/19 (47%) 9/19 (47%) 5/19 (26%) 5/19 (26%) 7/19 (37%) Wed 20:00
Σ Combined 19 each 10 12 16 19/38 (50%) 18/38 (47%) 9/38 (24%) 12/38 (32%) 14/38 (37%) Wed 20:00
H Everton Everton vs Leeds · Premier League 19 6 5 8 10/19 (53%) 10/19 (53%) 4/19 (21%) 6/19 (32%) 4/19 (21%) Wed 20:00
A Leeds Leeds vs Everton · Premier League 19 2 9 8 12/19 (63%) 10/19 (53%) 7/19 (37%) 2/19 (10%) 7/19 (37%) Wed 20:00
Σ Combined 19 each 8 14 16 22/38 (58%) 20/38 (53%) 11/38 (29%) 8/38 (21%) 11/38 (29%) Wed 20:00
H Fulham Fulham vs Nottingham Forest · Premier League 19 11 2 6 10/19 (53%) 10/19 (53%) 4/19 (21%) 6/19 (32%) 3/19 (16%) Wed 20:00
A Nottingham Forest Nottingham Forest vs Fulham · Premier League 19 7 3 9 9/19 (47%) 12/19 (63%) 6/19 (32%) 5/19 (26%) 5/19 (26%) Wed 20:00
Σ Combined 19 each 18 5 15 19/38 (50%) 22/38 (58%) 10/38 (26%) 11/38 (29%) 8/38 (21%) Wed 20:00
H Hull City Hull City vs Sunderland · Premier League 19 8 5 6 11/19 (58%) 9/19 (47%) 7/19 (37%) 6/19 (32%) 5/19 (26%) Wed 20:00
A Sunderland Sunderland vs Hull City · Premier League 19 5 6 8 9/19 (47%) 8/19 (42%) 3/19 (16%) 4/19 (21%) 8/19 (42%) Wed 20:00
Σ Combined 19 each 13 11 14 20/38 (53%) 17/38 (45%) 10/38 (26%) 10/38 (26%) 13/38 (34%) Wed 20:00
H Ipswich Ipswich vs Arsenal · Premier League 19 12 6 1 9/19 (47%) 10/19 (53%) 3/19 (16%) 9/19 (47%) 2/19 (10%) Wed 20:00
A Arsenal Arsenal vs Ipswich · Premier League 19 11 5 3 10/19 (53%) 9/19 (47%) 5/19 (26%) 8/19 (42%) 2/19 (10%) Wed 20:00
Σ Combined 19 each 23 11 4 19/38 (50%) 19/38 (50%) 8/38 (21%) 17/38 (45%) 4/38 (10%) Wed 20:00
H Manchester United Manchester United vs Brighton · Premier League 19 13 3 3 13/19 (68%) 11/19 (58%) 7/19 (37%) 4/19 (21%) 2/19 (10%) Wed 20:00
A Brighton Brighton vs Manchester United · Premier League 19 5 5 9 10/19 (53%) 8/19 (42%) 5/19 (26%) 5/19 (26%) 5/19 (26%) Wed 20:00
Σ Combined 19 each 18 8 12 23/38 (60%) 19/38 (50%) 12/38 (32%) 9/38 (24%) 7/38 (18%) Wed 20:00
H Newcastle Newcastle vs Chelsea · Premier League 19 10 2 7 15/19 (79%) 15/19 (79%) 8/19 (42%) 3/19 (16%) 1/19 (5%) Wed 20:00
A Chelsea Chelsea vs Newcastle · Premier League 19 7 5 7 13/19 (68%) 14/19 (74%) 7/19 (37%) 4/19 (21%) 3/19 (16%) Wed 20:00
Σ Combined 19 each 17 7 14 28/38 (74%) 29/38 (76%) 15/38 (40%) 7/38 (18%) 4/38 (10%) Wed 20:00
H Tottenham Tottenham vs Manchester City · Premier League 19 3 6 10 13/19 (68%) 12/19 (63%) 5/19 (26%) 3/19 (16%) 3/19 (16%) Wed 20:00
A Manchester City Manchester City vs Tottenham · Premier League 19 9 6 4 10/19 (53%) 10/19 (53%) 4/19 (21%) 7/19 (37%) 3/19 (16%) Wed 20:00
Σ Combined 19 each 12 12 14 23/38 (60%) 22/38 (58%) 9/38 (24%) 10/38 (26%) 6/38 (16%) Wed 20:00

⚠️ Generated algorithmically from statistical data β€” informational only, not betting advice. Please gamble responsibly.