Premier Division
· Regular Season - 25
Kick-off
Sat 25 Jul 2026
16:00
Venue
Eamonn Deacy Park
Competition
Premier Division
Ireland
Status
NS
Galway United
|
Waterford
|
|||||
|---|---|---|---|---|---|---|
| HOME | AWAY | ALL | HOME | AWAY | ALL | |
| Results | ||||||
| Games Played | 11 | 12 | 23 | 12 | 12 | 24 |
| Wins | 5 | 2 | 7 | 2 | 2 | 4 |
| Draws | 2 | 4 | 6 | 7 | 2 | 9 |
| Losses | 4 | 6 | 10 | 3 | 8 | 11 |
| Goals | ||||||
| Goals For | 19 | 13 | 32 | 15 | 18 | 33 |
| Goals Against | 20 | 19 | 39 | 15 | 32 | 47 |
| Goals Average | ||||||
| Goals For | 1.7 | 1.1 | 1.4 | 1.3 | 1.5 | 1.4 |
| Goals Against | 1.8 | 1.6 | 1.7 | 1.3 | 2.7 | 2.0 |
| Season Totals | ||||||
| Clean Sheets | 1 | 0 | 1 | 2 | 0 | 2 |
| Failed to Score | 2 | 4 | 6 | 4 | 4 | 8 |
| Win Streak | β | 2 | β | 2 | ||
| Draw Streak | β | 3 | β | 2 | ||
| Loss Streak | β | 2 | β | 5 | ||
| Biggest Win (H) | β | 4-3 | β | 4-0 | ||
| Biggest Win (A) | β | 1-4 | β | 2-4 | ||
| Goals Scored (Under/Over) | ||||||
| Over 1.5 Games | β | 9 | β | 9 | ||
| Over 2.5 Games | β | 4 | β | 6 | ||
| Goals Conceded (Under/Over) | ||||||
| Over 1.5 Games | β | 11 | β | 14 | ||
| Over 2.5 Games | β | 5 | β | 6 | ||
| Penalties | ||||||
| Total Awarded | β | 2 | β | 7 | ||
| Scored | β | 1 (50.00%) | β | 6 (85.71%) | ||
| Missed | β | 1 | β | 1 | ||
| Preferred Formation | ||||||
| Formation | β | 4-2-3-1 | β | 5-3-2 | ||
| Avg Yellow Cards | β | 2.04 | β | 2.29 | ||
| Form (last 10) | ||||||
| Form |
D
L
W
L
D
L
W
L
L
W
|
L
D
W
L
D
W
L
W
W
D
|
||||