Primera División
· Regular Season - 4
U. Catolica
⚽ J. Giani 35'
⚽ F. Zampedri 48'
⚽ F. Zampedri 70'
3:1
FT
HT 1 β 1
Coquimbo Unido
⚽ A. Camargo 19'
Kick-off
Sat 21 Feb 2026
23:30
Venue
Claro Arena
Competition
Primera División
Chile
Status
FT
U. Catolica
|
Coquimbo Unido
|
|||||
|---|---|---|---|---|---|---|
| HOME | AWAY | ALL | HOME | AWAY | ALL | |
| Results | ||||||
| Games Played | 15 | 15 | 30 | 15 | 15 | 30 |
| Wins | 12 | 5 | 17 | 12 | 11 | 23 |
| Draws | 0 | 7 | 7 | 3 | 3 | 6 |
| Losses | 3 | 3 | 6 | 0 | 1 | 1 |
| Goals | ||||||
| Goals For | 26 | 18 | 44 | 26 | 23 | 49 |
| Goals Against | 13 | 13 | 26 | 9 | 8 | 17 |
| Goals Average | ||||||
| Goals For | 1.7 | 1.2 | 1.5 | 1.7 | 1.5 | 1.6 |
| Goals Against | 0.9 | 0.9 | 0.9 | 0.6 | 0.5 | 0.6 |
| Season Totals | ||||||
| Clean Sheets | 7 | 4 | 11 | 7 | 9 | 16 |
| Failed to Score | 2 | 4 | 6 | 2 | 3 | 5 |
| Win Streak | β | 7 | β | 16 | ||
| Draw Streak | β | 1 | β | 2 | ||
| Loss Streak | β | 3 | β | 1 | ||
| Biggest Win (H) | β | 6-0 | β | 4-1 | ||
| Biggest Win (A) | β | 1-4 | β | 0-3 | ||
| Goals Scored (Under/Over) | ||||||
| Over 1.5 Games | β | 12 | β | 16 | ||
| Over 2.5 Games | β | 4 | β | 5 | ||
| Goals Conceded (Under/Over) | ||||||
| Over 1.5 Games | β | 5 | β | 3 | ||
| Over 2.5 Games | β | 2 | β | 0 | ||
| Penalties | ||||||
| Total Awarded | β | 7 | β | 5 | ||
| Scored | β | 7 (100.00%) | β | 5 (100.00%) | ||
| Missed | β | 0 | β | 0 | ||
| Preferred Formation | ||||||
| Formation | β | 4-3-3 | β | 4-2-3-1 | ||
| Avg Yellow Cards | β | 3.00 | β | 2.57 | ||
| Form (last 10) | ||||||
| Form |
W
W
W
W
W
L
W
W
D
W
|
W
W
W
W
W
W
W
W
D
W
|
||||