Premier Division
· Regular Season - 9
Kick-off
Fri 3 Apr 2026
19:00
Venue
Eamonn Deacy Park
Competition
Premier Division
Ireland
Status
FT
Galway United
|
Derry City
|
|||||
|---|---|---|---|---|---|---|
| HOME | AWAY | ALL | HOME | AWAY | ALL | |
| Results | ||||||
| Games Played | 18 | 18 | 36 | 18 | 18 | 36 |
| Wins | 7 | 2 | 9 | 9 | 9 | 18 |
| Draws | 4 | 8 | 12 | 6 | 3 | 9 |
| Losses | 7 | 8 | 15 | 3 | 6 | 9 |
| Goals | ||||||
| Goals For | 23 | 14 | 37 | 31 | 21 | 52 |
| Goals Against | 22 | 22 | 44 | 17 | 22 | 39 |
| Goals Average | ||||||
| Goals For | 1.3 | 0.8 | 1.0 | 1.7 | 1.2 | 1.4 |
| Goals Against | 1.2 | 1.2 | 1.2 | 0.9 | 1.2 | 1.1 |
| Season Totals | ||||||
| Clean Sheets | 3 | 2 | 5 | 7 | 5 | 12 |
| Failed to Score | 4 | 8 | 12 | 1 | 5 | 6 |
| Win Streak | β | 2 | β | 4 | ||
| Draw Streak | β | 3 | β | 2 | ||
| Loss Streak | β | 4 | β | 2 | ||
| Biggest Win (H) | β | 3-1 | β | 7-2 | ||
| Biggest Win (A) | β | 0-2 | β | 3-4 | ||
| Goals Scored (Under/Over) | ||||||
| Over 1.5 Games | β | 12 | β | 12 | ||
| Over 2.5 Games | β | 1 | β | 5 | ||
| Goals Conceded (Under/Over) | ||||||
| Over 1.5 Games | β | 9 | β | 12 | ||
| Over 2.5 Games | β | 3 | β | 3 | ||
| Penalties | ||||||
| Total Awarded | β | 3 | β | 2 | ||
| Scored | β | 3 (100.00%) | β | 2 (100.00%) | ||
| Missed | β | 0 | β | 0 | ||
| Preferred Formation | ||||||
| Formation | β | 3-5-2 | β | 5-3-2 | ||
| Avg Yellow Cards | β | 2.53 | β | 3.17 | ||
| Form (last 10) | ||||||
| Form |
D
L
L
D
L
W
W
D
L
D
|
D
W
D
W
D
D
W
W
W
W
|
||||