Sign in Register
Wednesday 24 December 2025

Each fixture shows the home team's home record, the away team's away record β€” both sample-sized to the same number of games β€” plus a combined row pooling both sides together, for spotting trades where both teams' histories agree. Click a column heading to sort matches by that combined figure.

Fixture P W D L BTTS Over 2.5 Over 3.5 Clean Sheet Failed to Score Kick-off
H Ratchaburi Ratchaburi vs Chiangrai United · Thai League 1 21 12 6 3 10/21 (48%) 10/21 (48%) 9/21 (43%) 10/21 (48%) 2/21 (10%) Wed 11:00
A Chiangrai United Chiangrai United vs Ratchaburi · Thai League 1 21 2 7 12 13/21 (62%) 9/21 (43%) 6/21 (29%) 1/21 (5%) 7/21 (33%) Wed 11:00
Σ Combined 21 each 14 13 15 23/42 (55%) 19/42 (45%) 15/42 (36%) 11/42 (26%) 9/42 (21%) Wed 11:00
H Sukhothai FC Sukhothai FC vs Buriram United · Thai League 1 21 11 5 5 15/21 (71%) 14/21 (67%) 9/21 (43%) 6/21 (29%) 2/21 (10%) Wed 11:00
A Buriram United Buriram United vs Sukhothai FC · Thai League 1 21 15 3 3 14/21 (67%) 17/21 (81%) 11/21 (52%) 7/21 (33%) 2/21 (10%) Wed 11:00
Σ Combined 21 each 26 8 8 29/42 (69%) 31/42 (74%) 20/42 (48%) 13/42 (31%) 4/42 (10%) Wed 11:00
H BG Pathum United BG Pathum United vs Kanchanaburi · Thai League 1 8 6 2 0 3/8 (38%) 3/8 (38%) 1/8 (12%) 5/8 (62%) 0/8 (0%) Wed 12:00
A Kanchanaburi Kanchanaburi vs BG Pathum United · Thai League 1 8 0 3 5 4/8 (50%) 2/8 (25%) 2/8 (25%) 0/8 (0%) 4/8 (50%) Wed 12:00
Σ Combined 8 each 6 5 5 7/16 (44%) 5/16 (31%) 3/16 (19%) 5/16 (31%) 4/16 (25%) Wed 12:00

⚠️ Generated algorithmically from statistical data β€” informational only, not betting advice. Please gamble responsibly.